Reserves (OCLT equiv.): 22087701.786
Public Circulation (OCLT): 89819793.643
Reserve Ratio (%): 24.59%
Status: HEALTHY
Limits: Soft 16%, Medium 10%, Hard 4%
| Date | Reason | HBD Change | Cumul. HBD | Reserves (OCLT) | Max OCLT @16.01% | Margin (OCLT) | HBD Shortfall | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | Current reserves | +51,446.675 | 51,446.675 | 22,087,701.786 | 137,961,909.969 | +48,142,116.326 | - | |
| 2026-03-13 | Denis first two sprints | -1,300.000 | 50,146.675 | 21,529,570.239 | 134,475,766.638 | +44,655,972.995 | - | |
| 2026-03-27 | Douwe: -3500€ | -4,100.000 | 46,046.675 | 19,769,309.205 | 123,481,006.901 | +33,661,213.258 | - | |
| 2026-04-03 | MiCA Crypto Alliance whitepaper | -1,010.000 | 45,036.675 | 19,335,683.926 | 120,772,541.698 | +30,952,748.055 | - | |
| 2026-04-17 | Denis sprints 2&3 | -1,500.000 | 43,536.675 | 18,691,685.987 | 116,750,068.623 | +26,930,274.980 | - | |
| 2026-05-15 | Denis sprints 4&5 | -1,700.000 | 41,836.675 | 17,961,821.656 | 112,191,265.806 | +22,371,472.163 | - |
Last updated: 6/1/2026, 9:20:38 PM
Refresh page for latest data (ECB/Hive updates daily/block-by-block).