Reserves (OCLT equiv.): 53787.813
Public Circulation (OCLT): 109819793.643
Reserve Ratio (%): 0.05%
Status: CRITICAL
Limits: Soft 16%, Medium 10%, Hard 4%
| Date | Reason | HBD Change | Cumul. HBD | Reserves (OCLT) | Max OCLT @16.01% | Margin (OCLT) | HBD Shortfall | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | Current reserves | +124.110 | 124.110 | 53,787.813 | 335,963.855 | -109,483,829.788 | 252,622.989 | |
| 2026-03-13 | Denis first two sprints | -1,300.000 | -1,175.890 | -509,616.885 | -3,183,116.082 | -113,002,909.725 | 260,742.914 | |
| 2026-03-27 | Douwe: -3500€ | -4,100.000 | -5,275.890 | -2,286,508.624 | -14,281,752.807 | -124,101,546.450 | 286,351.908 | |
| 2026-04-03 | MiCA Crypto Alliance whitepaper | -1,010.000 | -6,285.890 | -2,724,230.736 | -17,015,807.220 | -126,835,600.863 | 292,660.465 | |
| 2026-04-17 | Denis sprints 2&3 | -1,500.000 | -7,785.890 | -3,374,313.080 | -21,076,284.070 | -130,896,077.713 | 302,029.610 | |
| 2026-05-15 | Denis sprints 4&5 | -1,700.000 | -9,485.890 | -4,111,073.069 | -25,678,157.834 | -135,497,951.477 | 312,647.973 |
Last updated: 9/17/2026, 10:10:44 AM
Refresh page for latest data (ECB/Hive updates daily/block-by-block).