Reserves (OCLT equiv.): 21913377.417
Public Circulation (OCLT): 109819793.643
Reserve Ratio (%): 19.95%
Status: HEALTHY
Limits: Soft 16%, Medium 10%, Hard 4%
| Date | Reason | HBD Change | Cumul. HBD | Reserves (OCLT) | Max OCLT @16.01% | Margin (OCLT) | HBD Shortfall | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | Current reserves | +49,874.847 | 49,874.847 | 21,913,377.417 | 136,873,063.189 | +27,053,269.546 | - | |
| 2026-03-13 | Denis first two sprints | -1,300.000 | 48,574.847 | 21,342,199.912 | 133,305,433.555 | +23,485,639.912 | - | |
| 2026-03-27 | Douwe: -3500€ | -4,100.000 | 44,474.847 | 19,540,793.937 | 122,053,678.555 | +12,233,884.912 | - | |
| 2026-04-03 | MiCA Crypto Alliance whitepaper | -1,010.000 | 43,464.847 | 19,097,032.953 | 119,281,904.763 | +9,462,111.120 | - | |
| 2026-04-17 | Denis sprints 2&3 | -1,500.000 | 41,964.847 | 18,437,981.986 | 115,165,409.031 | +5,345,615.388 | - | |
| 2026-05-15 | Denis sprints 4&5 | -1,700.000 | 40,264.847 | 17,691,057.557 | 110,500,047.202 | +680,253.559 | - |
Last updated: 7/30/2026, 12:38:06 PM
Refresh page for latest data (ECB/Hive updates daily/block-by-block).