Reserves (OCLT equiv.): 22858218.859
Public Circulation (OCLT): 90820002.650
Reserve Ratio (%): 25.17%
Status: HEALTHY
Limits: Soft 16%, Medium 10%, Hard 4%
| Date | Reason | HBD Change | Cumul. HBD | Reserves (OCLT) | Max OCLT @16.01% | Margin (OCLT) | HBD Shortfall | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | Current reserves | +53,913.395 | 53,913.395 | 22,858,218.859 | 142,774,633.720 | +51,954,631.070 | - | |
| 2026-03-13 | Denis first two sprints | -1,300.000 | 52,613.395 | 22,307,044.433 | 139,331,945.241 | +48,511,942.591 | - | |
| 2026-03-27 | Douwe: -3500€ | -4,100.000 | 48,513.395 | 20,568,725.091 | 128,474,235.423 | +37,654,232.773 | - | |
| 2026-04-03 | MiCA Crypto Alliance whitepaper | -1,010.000 | 47,503.395 | 20,140,504.961 | 125,799,531.297 | +34,979,528.647 | - | |
| 2026-04-17 | Denis sprints 2&3 | -1,500.000 | 46,003.395 | 19,504,534.470 | 121,827,198.436 | +31,007,195.786 | - | |
| 2026-05-15 | Denis sprints 4&5 | -1,700.000 | 44,303.395 | 18,783,767.913 | 117,325,221.194 | +26,505,218.544 | - |
Last updated: 4/15/2026, 2:59:52 AM
Refresh page for latest data (ECB/Hive updates daily/block-by-block).